<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Remix - mujeresmix.com</title>
	<atom:link href="http://mujeresmix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mujeresmix.com</link>
	<description>Forex market updates</description>
	<lastBuildDate>Fri, 20 May 2011 14:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What Is The Right Time To Go Live From Demo?</title>
		<link>http://mujeresmix.com/what-is-the-right-time-to-go-live-from-demo/</link>
		<comments>http://mujeresmix.com/what-is-the-right-time-to-go-live-from-demo/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:37:54 +0000</pubDate>
		<dc:creator>Investment</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[demo trading account]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trader]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[live trading account]]></category>
		<category><![CDATA[real forex account]]></category>
		<category><![CDATA[successful forex trader]]></category>

		<guid isPermaLink="false">http://mujeresmix.com/?p=9</guid>
		<description><![CDATA[If you are a beginner to the world of forex trading and want to know what is the right time to go from a demo trading account to a live trading account, here is a piece of advice for you. &#8230; <a href="http://mujeresmix.com/what-is-the-right-time-to-go-live-from-demo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://mujeresmix.com/wp-content/uploads/2011/05/forex_accounts.jpg"><img class="alignleft size-medium wp-image-10" title="forex_accounts" src="http://mujeresmix.com/wp-content/uploads/2011/05/forex_accounts-300x232.jpg" alt="forex_accounts" width="300" height="232" /></a>If you are a beginner to the world of <strong>forex trading</strong> and want to know what is the right time to go from a <strong>demo trading account</strong> to a <strong>live trading account</strong>, here is a piece of advice for you.</p>
<p style="text-align: justify;">Before you proceed with the <strong>live <a title="forex accounts" href="http://www.forexpulse.com" target="_blank">forex trading account</a></strong>, it is important for you to make sure that the transition from a demo to a <strong>real forex account</strong> is not smooth as perceived by most of us. A <strong>forex trader</strong> needs to have the ability to read the market, understand market sentiments, and knowledgeable to take calculated risks at the right time and place. Moreover, he should be making trading profits for at least six months before opting for a real account. This means that he should have already mastered the art of identifying when to hold a trade and when to exit besides recognizing the signals to buy or sell currencies.</p>
<p style="text-align: justify;">It is very important for traders to understand how <a href="http://www.moneysmart.gov.au" target="_blank">greed</a>, fear, ego, and over-confidence can ruin a forex trading career. There may be instances when a trader with a demo account is making good moves when the real money is not involved but may experience losses with the same moves on a live trading account. <strong>Reason</strong> &#8211; negative emotions such as greed or fear have prompted him to take decisions that he would not have taken otherwise, which is what the involvement of real money can do.</p>
<p style="text-align: justify;">When no money was involved, these emotions were never there but as soon as real money comes into the picture, these emotions prevented him from sound trading moves (fear) or prompted him to enter trades or hold on to bad trades (ego, over-confidence, and greed). It is for these reasons that traders are advised not to enter into new trades when subjected to stress, depression, or greed.</p>
<p style="text-align: justify;">The point to be conveyed is that no one is influenced by emotions when there is nothing involved, but involvement of real money can result in bad decisions and losses.</p>
<p style="text-align: justify;"><strong>Crux</strong>: The right time to move on from a <strong>demo trading account</strong> to a <strong>live trading account</strong> is the time when the trader has conquered emotions, making consistent profits, knowledgeable enough to make calculated risks, and smart enough to identify the trends.</p>
]]></content:encoded>
			<wfw:commentRss>http://mujeresmix.com/what-is-the-right-time-to-go-live-from-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Time To Go Live From Demo?</title>
		<link>http://mujeresmix.com/right-time-to-go-live-from-demo/</link>
		<comments>http://mujeresmix.com/right-time-to-go-live-from-demo/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:37:03 +0000</pubDate>
		<dc:creator>Investment</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[demo trading account]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trader]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[live trading account]]></category>
		<category><![CDATA[real forex account]]></category>
		<category><![CDATA[successful forex trader]]></category>

		<guid isPermaLink="false">http://mujeresmix.com/?p=7</guid>
		<description><![CDATA[Tips: It is never recommended to leave the demo trading account when a forex trader has opted for a live trading account. This is primarily because while confident trades are executed via live account, the not-so-confident trades are best left &#8230; <a href="http://mujeresmix.com/right-time-to-go-live-from-demo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Tips</strong>: It is never recommended to leave the <strong>demo trading account</strong> when a <strong>forex trader</strong> has opted for a <strong>live trading account</strong>. This is primarily because while <em>confident trades</em> are executed via live account, the <em>not-so-confident trades</em> are best left to be executed with the demo account. This not only helps in minimizing losses but also in maximizing profits besides assisting in identifying the best trends, trades, moves, and strategies with a dual approach.</p>
<p style="text-align: justify;">Following this set of advice will not guarantee <strong>forex</strong> profits on a regular basis but you will surely increase the chances of making better profits than ever and will be on the right path to make smart, confident, and rewarding decisions and become a <strong>successful forex trader</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mujeresmix.com/right-time-to-go-live-from-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

